| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 0 | 32.0 | 25.0 | 35.5 |
| 2 | 33.0 | 26.0 | 36.5 |
| 4 | 34.0 | 27.0 | 37.5 |
| 6 | 35.0 | 28.0 | 38.5 |
| 8 | 36.0 | 29.0 | 39.5 |
| 10 | 37.0 | 30.0 | 40.5 |
| 12 | 38.5 | 31.5 | 42.0 |
| 14 | 40.0 | 33.0 | 43.5 |
| 16 | 41.5 | 34.5 | 45.0 |
| 18 | 43.5 | 36.5 | 47.0 |
| 20 | 46.0 | 39.0 | 49.5 |
| 22 | 48.5 | 42.0 | 52.5 |
| 24 | 51.0 | 45.0 | 55.5 |
| 26 | 53.5 | 48.0 | 58.5 |
| 28 | 56.0 | 51.0 | 61.5 |
Important Information About Size Charts and Choosing the Correct Size
This size chart is for measurement reference only; not all styles are available in every size.
Please note:
-
Fit may vary depending on the fabric and style of each dress.
-
Dresses without a defined waistline will have a looser waist measurement than shown on the chart.
-
A-line styles will have a fuller hip measurement than listed.
-
Our team reviews each order and may recommend a different size if a specific style runs smaller or larger than the chart measurements.
-
If we know a design fits more snugly (for example, a slim-fitting skirt), we may suggest sizing up for the best fit.
-
When ordering, choose the size that corresponds to your largest measurement (bust, waist, or hips).
Measuring Tip:
For accuracy, have someone else take your measurements and use them to determine the best size match.