Strapless mini dress with structured bodice, side bow accents, and a fitted-to-flared silhouette.
 Meet Busra! 
Height: 5’9” 
Bust: 33” 
Waist: 26” 
Hip: 35” 
Wearing size: 00
Size Chart Reference
For sizing questions: hello@nadiasevening.com
Call us: +1 425.412.3550
Custom Sizing Available!
We provide custom sizing and lengths for this style.
We provide custom sizing and lengths for this style.
Numerical Size Chart (Inches)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| 00 | 29" | 24" | 35" | 
| 0 | 32.5" | 25" | 35.5" | 
| 2 | 33.5" | 26" | 36.5" | 
| 4 | 34.5" | 27" | 37.5" | 
| 6 | 35.5" | 28" | 38.5" | 
| 8 | 36.5" | 29" | 39.5" | 
| 10 | 38" | 30.5" | 41" | 
| 12 | 39.5" | 32" | 42.5" | 
| 14 | 41.5" | 34" | 44.5" | 
| 16 | 43.5" | 36" | 46.5" | 
| 18 | 46" | 37.5" | 48.5" | 
Letter Size Chart (Inches)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 30-32" | 23-25" | 33-35" | 
| S | 33-34" | 26-27" | 36-37" | 
| M | 35-36" | 28-29" | 38-39" | 
| L | 37-39" | 30-31" | 40-41" | 
| XL | 40-42" | 32-34" | 42-44" | 
Numerical Size Chart (Centimeters)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| 00 | 73.6 | 60.9 | 88.9 | 
| 0 | 82.55 | 63.5 | 90.2 | 
| 2 | 85 | 66 | 92.7 | 
| 4 | 87.6 | 68.6 | 95.25 | 
| 6 | 90.2 | 71.1 | 97.8 | 
| 8 | 92.7 | 73.6 | 100.3 | 
| 10 | 96.52 | 77.5 | 104.1 | 
| 12 | 100.3 | 81.3 | 108 | 
| 14 | 105.4 | 86.4 | 113 | 
| 16 | 110.5 | 91.4 | 118 | 
| 18 | 114.3 | 95.25 | 123 | 
Letter Size Chart (Centimeters)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 76.2-81.3 | 58.2-63.5 | 83.8-89 | 
| S | 83.8-86.4 | 66-68.6 | 91.4-94 | 
| M | 89-91.4 | 71.1-73.7 | 96.5-99 | 
| L | 94-99 | 76.2-78.7 | 101.6-104 | 
| XL | 101.6-106.7 | 81.3-86.4 | 106.7-111.8 | 
See return policy
        Save up to 40%
      
      
            New
            
Bon bon bow mini dress
Regular price
          $ 998.00
          
              $ 798.00
      20% off
- Unit price
- /per
      20% off
      20% off
      20% off
      40% off
      20% off
      40% off
      20% off
      40% off
      20% off
      20% off
      20% off
      20% off
      20% off
      20% off
      40% off
      20% off
      20% off
      20% off
      20% off
      20% off
✨ This item belongs to the Idina Bride collection
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              Immediate Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              Immediate Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              Immediate Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
              7-15 Days Shipping
            
Refer to size chart before ordering
    Availability
  
   
  
    
  
  
This item is final sale
    This item is final sale
    This item is final sale
    In-store sample - Final sale
    This item is final sale
    This item is final sale
    This item is final sale
    In-store sample - Final sale
    This item is final sale
    This item is final sale
    This item is final sale
    This item is final sale
    This item is final sale
    This item is final sale
    In-store sample - Final sale
    This item is final sale
    This item is final sale
    This item is final sale
    This item is final sale
    This item is final sale
    Nadia's Size Chart
Size Chart Reference
For sizing questions: hello@nadiasevening.com
Call us: +1 425.412.3550
Custom Sizing Available!
We provide custom sizing and lengths for this style.
We provide custom sizing and lengths for this style.
Numerical Size Chart (Inches)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| 00 | 29" | 24" | 35" | 
| 0 | 32.5" | 25" | 35.5" | 
| 2 | 33.5" | 26" | 36.5" | 
| 4 | 34.5" | 27" | 37.5" | 
| 6 | 35.5" | 28" | 38.5" | 
| 8 | 36.5" | 29" | 39.5" | 
| 10 | 38" | 30.5" | 41" | 
| 12 | 39.5" | 32" | 42.5" | 
| 14 | 41.5" | 34" | 44.5" | 
| 16 | 43.5" | 36" | 46.5" | 
| 18 | 46" | 37.5" | 48.5" | 
Letter Size Chart (Inches)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 30-32" | 23-25" | 33-35" | 
| S | 33-34" | 26-27" | 36-37" | 
| M | 35-36" | 28-29" | 38-39" | 
| L | 37-39" | 30-31" | 40-41" | 
| XL | 40-42" | 32-34" | 42-44" | 
Numerical Size Chart (Centimeters)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| 00 | 73.6 | 60.9 | 88.9 | 
| 0 | 82.55 | 63.5 | 90.2 | 
| 2 | 85 | 66 | 92.7 | 
| 4 | 87.6 | 68.6 | 95.25 | 
| 6 | 90.2 | 71.1 | 97.8 | 
| 8 | 92.7 | 73.6 | 100.3 | 
| 10 | 96.52 | 77.5 | 104.1 | 
| 12 | 100.3 | 81.3 | 108 | 
| 14 | 105.4 | 86.4 | 113 | 
| 16 | 110.5 | 91.4 | 118 | 
| 18 | 114.3 | 95.25 | 123 | 
Letter Size Chart (Centimeters)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 76.2-81.3 | 58.2-63.5 | 83.8-89 | 
| S | 83.8-86.4 | 66-68.6 | 91.4-94 | 
| M | 89-91.4 | 71.1-73.7 | 96.5-99 | 
| L | 94-99 | 76.2-78.7 | 101.6-104 | 
| XL | 101.6-106.7 | 81.3-86.4 | 106.7-111.8 | 
  Quantity selected exceeds current stock
  
  
  
    
  
    Post
  
  
    
  
    Share
  
  
    
  
    Pin it
  
    Adding product to your cart
Strapless mini dress with structured bodice, side bow accents, and a fitted-to-flared silhouette.
 Meet Busra! 
Height: 5’9” 
Bust: 33” 
Waist: 26” 
Hip: 35” 
Wearing size: 00
Size Chart Reference
For sizing questions: hello@nadiasevening.com
Call us: +1 425.412.3550
Custom Sizing Available!
We provide custom sizing and lengths for this style.
We provide custom sizing and lengths for this style.
Numerical Size Chart (Inches)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| 00 | 29" | 24" | 35" | 
| 0 | 32.5" | 25" | 35.5" | 
| 2 | 33.5" | 26" | 36.5" | 
| 4 | 34.5" | 27" | 37.5" | 
| 6 | 35.5" | 28" | 38.5" | 
| 8 | 36.5" | 29" | 39.5" | 
| 10 | 38" | 30.5" | 41" | 
| 12 | 39.5" | 32" | 42.5" | 
| 14 | 41.5" | 34" | 44.5" | 
| 16 | 43.5" | 36" | 46.5" | 
| 18 | 46" | 37.5" | 48.5" | 
Letter Size Chart (Inches)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 30-32" | 23-25" | 33-35" | 
| S | 33-34" | 26-27" | 36-37" | 
| M | 35-36" | 28-29" | 38-39" | 
| L | 37-39" | 30-31" | 40-41" | 
| XL | 40-42" | 32-34" | 42-44" | 
Numerical Size Chart (Centimeters)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| 00 | 73.6 | 60.9 | 88.9 | 
| 0 | 82.55 | 63.5 | 90.2 | 
| 2 | 85 | 66 | 92.7 | 
| 4 | 87.6 | 68.6 | 95.25 | 
| 6 | 90.2 | 71.1 | 97.8 | 
| 8 | 92.7 | 73.6 | 100.3 | 
| 10 | 96.52 | 77.5 | 104.1 | 
| 12 | 100.3 | 81.3 | 108 | 
| 14 | 105.4 | 86.4 | 113 | 
| 16 | 110.5 | 91.4 | 118 | 
| 18 | 114.3 | 95.25 | 123 | 
Letter Size Chart (Centimeters)
| Size | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 76.2-81.3 | 58.2-63.5 | 83.8-89 | 
| S | 83.8-86.4 | 66-68.6 | 91.4-94 | 
| M | 89-91.4 | 71.1-73.7 | 96.5-99 | 
| L | 94-99 | 76.2-78.7 | 101.6-104 | 
| XL | 101.6-106.7 | 81.3-86.4 | 106.7-111.8 | 
See return policy
 
           
           
   
   
   
   
   
   
   
   
   
   
   
  