The Houston gown features a sleek column silhouette with a draped cowl neckline and elegant spaghetti straps. A thigh-high slit adds a touch of allure, while its flowing maxi length creates a graceful, figure-enhancing fit.
Meet Ipek!
Bust: 35”
Waist: 27.5”
Hip: 37.5”
Wearing size: 6
The following is a general sizing reference. For any sizing questions please email hello@nadiasevening.com or call us in store at +1425.412.3550
* Please note that we can provide custom sizing and lengths for this style if requested. Please fill out our custom order page below or contact us directly via chat, email or phone for more information.
Numerical Size Chart
Inches | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 29 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 46 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 | 37.5 |
Hip | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
cm | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 73.6 | 82.55 | 85 | 87.6 | 90.2 | 92.7 | 96.52 | 100.3 | 105.4 | 110.5 | 114.3 |
Waist | 60.9 | 63.5 | 66 | 68.6 | 71.1 | 73.6 | 77.5 | 81.3 | 86.4 | 91.4 | 95.25 |
Hip | 114.3 | 90.2 | 92.7 | 95.25 | 97.8 | 100.3 | 104.1 | 108 | 113 | 118 | 123 |
Letter Size Chart
inches | XS | S | M | L | XL |
Bust | 30-32 | 33-34 | 35-36 | 37-39 | 40-42 |
Waist | 23-25 | 26-27 | 28-29 | 30-31 | 32-34 |
Hip | 33-35 | 36-37 | 38-39 | 40-41 | 42-44 |
cm | XS | S | M | L | XL |
Bust | 76.2-81.3 | 83.8-86.4 | 89-91.4 | 94-99 | 101.6-106.7 |
Waist | 58.2-63.5 | 66-68.6 | 71.1-73.7 | 76.2-78.7 | 81.3-86.4 |
Hip | 83.8-89 | 91.4-94 | 96.5-39 | 101.6-41 | 106.7-111.8 |
See return policy
This piece is a part of our made to order bridal collection at our bridal store front, IDINA Bride.
To book a fitting to try her on in our Seattle store, please book here.
Size Guide
Each item listed will have a size guide listed on the product page as various styles have different size charts depending on whether it is a design we create or one that we retail from another designer. Please locate the size guide on the product page for the garment you are interested in purchasing.
For help in selecting a size, we recommend calling us during business hours as one of our stylists can help assist in reviewing the sizing and product information. We can also schedule a facetime call to help ensure that the measurements you are taking are correct.
To speak to a stylist, please contact us at +1425.412.3550 during business hours.
You can also email us at hello@nadiasevening.com.
General Size Chart for Nadia's Evening Labeled gowns.
Inches | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 29 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 46 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 | 37.5 |
Hip | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
Adding product to your cart
The Houston gown features a sleek column silhouette with a draped cowl neckline and elegant spaghetti straps. A thigh-high slit adds a touch of allure, while its flowing maxi length creates a graceful, figure-enhancing fit.
Meet Ipek!
Bust: 35”
Waist: 27.5”
Hip: 37.5”
Wearing size: 6
The following is a general sizing reference. For any sizing questions please email hello@nadiasevening.com or call us in store at +1425.412.3550
* Please note that we can provide custom sizing and lengths for this style if requested. Please fill out our custom order page below or contact us directly via chat, email or phone for more information.
Numerical Size Chart
Inches | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 29 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 46 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 | 37.5 |
Hip | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
cm | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 73.6 | 82.55 | 85 | 87.6 | 90.2 | 92.7 | 96.52 | 100.3 | 105.4 | 110.5 | 114.3 |
Waist | 60.9 | 63.5 | 66 | 68.6 | 71.1 | 73.6 | 77.5 | 81.3 | 86.4 | 91.4 | 95.25 |
Hip | 114.3 | 90.2 | 92.7 | 95.25 | 97.8 | 100.3 | 104.1 | 108 | 113 | 118 | 123 |
Letter Size Chart
inches | XS | S | M | L | XL |
Bust | 30-32 | 33-34 | 35-36 | 37-39 | 40-42 |
Waist | 23-25 | 26-27 | 28-29 | 30-31 | 32-34 |
Hip | 33-35 | 36-37 | 38-39 | 40-41 | 42-44 |
cm | XS | S | M | L | XL |
Bust | 76.2-81.3 | 83.8-86.4 | 89-91.4 | 94-99 | 101.6-106.7 |
Waist | 58.2-63.5 | 66-68.6 | 71.1-73.7 | 76.2-78.7 | 81.3-86.4 |
Hip | 83.8-89 | 91.4-94 | 96.5-39 | 101.6-41 | 106.7-111.8 |
See return policy
This piece is a part of our made to order bridal collection at our bridal store front, IDINA Bride.
To book a fitting to try her on in our Seattle store, please book here.