Mia Lavi Size Chart
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 106 | 110 | 117 | 
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 86 | 92 | 99 | 
| Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 127 | 
| Length of the Skirt (cm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 
| Length of the Top (from non-stretch fabric) | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46.5 | 47.5 | 48.5 | 
| In stretch fabric | It’s 1.5 cm shorter | It’s 1.5 cm shorter | It’s 1.5 cm shorter | It’s 1.5 cm shorter | It’s 1.5 cm shorter | It’s 1.5 cm shorter | It’s 1.5 cm shorter | It’s 1.5 cm shorter | It’s 1.5 cm shorter | 
| Total Length of the Dress (cm) | 161.5 | 162 | 162.5 | 163 | 164 | 165 | 166.5 | 167.5 | 168.5 | 
 
           
           
  