Sophisticated maxi gown with an A-line silhouette, featuring a high neckline, intricately beaded bodice, and flowing chiffon skirt with front slit for refined evening glamour.
| INCHES | 00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 32.5” | 33.5” | 34.5” | 35.5” | 36.5” | 38” | 39.5” | 41.5” | 43.5” | 46.5” | 49.5” | 51.5” | 53.5” | 55.5” |
| WAIST | 25” | 26” | 27” | 28” | 29” | 30.5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” | 48” |
| HIPS | 35.5” | 36.5” | 37.5” | 38.5” | 39.5” | 41” | 42.5” | 44.5” | 46.5” | 49.5” | 52.5” | 54.5” | 56.5” | 58.5” |
| CM | 00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 96.5 | 100.3 | 105.4 | 110.5 | 118.1 | 125.7 | 130.8 | 135.9 | 141 |
| WAIST | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 77.5 | 81.3 | 86.4 | 91.4 | 99.1 | 106.7 | 111.8 | 116.8 | 121.9 |
| HIPS | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 104.1 | 108 | 113 | 118.1 | 125.7 | 133.4 | 138.4 | 143.5 | 148.6 |
See return policy
Nadia's Fit Guide
Find your dress size
Enter your bust, waist, and hip measurements for your recommended size.
Your recommended size
How to measure
- BustMeasure around the fullest part of the bust.
- WaistMeasure around the smallest part of the waist.
- HipsMeasure around the widest part of the hips.
This recommendation follows Nadia's size guide. Designer sizing, fabric, and garment stretch may vary. If you are between sizes, choose the larger size for alterations or call (425) 412-3550 for personalized fit advice.
Terani Couture Size Chart
| INCHES | 00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 32.5” | 33.5” | 34.5” | 35.5” | 36.5” | 38” | 39.5” | 41.5” | 43.5” | 46.5” | 49.5” | 51.5” | 53.5” | 55.5” |
| WAIST | 25” | 26” | 27” | 28” | 29” | 30.5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” | 48” |
| HIPS | 35.5” | 36.5” | 37.5” | 38.5” | 39.5” | 41” | 42.5” | 44.5” | 46.5” | 49.5” | 52.5” | 54.5” | 56.5” | 58.5” |
| CM | 00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 96.5 | 100.3 | 105.4 | 110.5 | 118.1 | 125.7 | 130.8 | 135.9 | 141 |
| WAIST | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 77.5 | 81.3 | 86.4 | 91.4 | 99.1 | 106.7 | 111.8 | 116.8 | 121.9 |
| HIPS | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 104.1 | 108 | 113 | 118.1 | 125.7 | 133.4 | 138.4 | 143.5 | 148.6 |
Adding product to your cart
Sophisticated maxi gown with an A-line silhouette, featuring a high neckline, intricately beaded bodice, and flowing chiffon skirt with front slit for refined evening glamour.
| INCHES | 00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 32.5” | 33.5” | 34.5” | 35.5” | 36.5” | 38” | 39.5” | 41.5” | 43.5” | 46.5” | 49.5” | 51.5” | 53.5” | 55.5” |
| WAIST | 25” | 26” | 27” | 28” | 29” | 30.5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” | 48” |
| HIPS | 35.5” | 36.5” | 37.5” | 38.5” | 39.5” | 41” | 42.5” | 44.5” | 46.5” | 49.5” | 52.5” | 54.5” | 56.5” | 58.5” |
| CM | 00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 82.6 | 85.1 | 87.6 | 90.2 | 92.7 | 96.5 | 100.3 | 105.4 | 110.5 | 118.1 | 125.7 | 130.8 | 135.9 | 141 |
| WAIST | 63.5 | 66 | 68.6 | 71.1 | 73.7 | 77.5 | 81.3 | 86.4 | 91.4 | 99.1 | 106.7 | 111.8 | 116.8 | 121.9 |
| HIPS | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 104.1 | 108 | 113 | 118.1 | 125.7 | 133.4 | 138.4 | 143.5 | 148.6 |
See return policy