Architectural one-shoulder gown with sculpted draping and an elegant side slit, designed to elongate the frame with refined, contemporary ease.
MEASUREMENT CHART CENTIMETRES
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 82-84 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
| Waist | 60.5-63.5 | 65-68 | 70-73 | 75-78 | 80-83 | 85-88 |
| Hips | 92-94 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Measurements are in centimetres and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette.
MEASUREMENT CHART INCHES
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 32-33 | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 |
| Hips | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
See return policy
Slinger gown
- Unit price
- / per
Toni Maticevski
MEASUREMENT CHART CENTIMETRES
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 82-84 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
| Waist | 60.5-63.5 | 65-68 | 70-73 | 75-78 | 80-83 | 85-88 |
| Hips | 92-94 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Measurements are in centimetres and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette.
MEASUREMENT CHART INCHES
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 32-33 | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 |
| Hips | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Nadia's Fit Guide
Find your dress size
Enter your bust, waist, and hip measurements for your recommended size.
Your recommended size
How to measure
- BustMeasure around the fullest part of the bust.
- WaistMeasure around the smallest part of the waist.
- HipsMeasure around the widest part of the hips.
This recommendation follows Nadia's size guide. Designer sizing, fabric, and garment stretch may vary. If you are between sizes, choose the larger size for alterations or call (425) 412-3550 for personalized fit advice.
Adding product to your cart
Architectural one-shoulder gown with sculpted draping and an elegant side slit, designed to elongate the frame with refined, contemporary ease.
MEASUREMENT CHART CENTIMETRES
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 82-84 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
| Waist | 60.5-63.5 | 65-68 | 70-73 | 75-78 | 80-83 | 85-88 |
| Hips | 92-94 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Measurements are in centimetres and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette.
MEASUREMENT CHART INCHES
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 32-33 | 34-35 | 36-37 | 37-38 | 39-40 | 41-42 |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 |
| Hips | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
See return policy