Verda’s floor-length set pairs a fluid column skirt with a softly draped cape top. A round neckline and sweeping cape sleeves create a relaxed, elegantly skimming fit.
| Size | Breast (cm) | Waist (cm) | Hip Size (cm) |
|---|---|---|---|
| 36 | 80 | 62 | 90 |
| 38 | 84 | 66 | 94 |
| 40 | 88 | 70 | 98 |
| 42 | 92 | 74 | 102 |
| 44 | 98 | 80 | 108 |
| 46 | 104 | 86 | 114 |
| 48 | 110 | 92 | 120 |
| 50 | 114 | 96 | 124 |
| 52 | 118 | 100 | 128 |
| 54 | 122 | 104 | 132 |
| 56 | 126 | 108 | 136 |
| 58 | 130 | 112 | 140 |
See return policy
Nadia's Fit Guide
Find your dress size
Enter your bust, waist, and hip measurements for your recommended size.
Your recommended size
How to measure
- BustMeasure around the fullest part of the bust.
- WaistMeasure around the smallest part of the waist.
- HipsMeasure around the widest part of the hips.
This recommendation follows Nadia's size guide. Designer sizing, fabric, and garment stretch may vary. If you are between sizes, choose the larger size for alterations or call (425) 412-3550 for personalized fit advice.
Verda size Chart
| Size | Breast (cm) | Waist (cm) | Hip Size (cm) |
|---|---|---|---|
| 36 | 80 | 62 | 90 |
| 38 | 84 | 66 | 94 |
| 40 | 88 | 70 | 98 |
| 42 | 92 | 74 | 102 |
| 44 | 98 | 80 | 108 |
| 46 | 104 | 86 | 114 |
| 48 | 110 | 92 | 120 |
| 50 | 114 | 96 | 124 |
| 52 | 118 | 100 | 128 |
| 54 | 122 | 104 | 132 |
| 56 | 126 | 108 | 136 |
| 58 | 130 | 112 | 140 |
Adding product to your cart
Verda’s floor-length set pairs a fluid column skirt with a softly draped cape top. A round neckline and sweeping cape sleeves create a relaxed, elegantly skimming fit.
| Size | Breast (cm) | Waist (cm) | Hip Size (cm) |
|---|---|---|---|
| 36 | 80 | 62 | 90 |
| 38 | 84 | 66 | 94 |
| 40 | 88 | 70 | 98 |
| 42 | 92 | 74 | 102 |
| 44 | 98 | 80 | 108 |
| 46 | 104 | 86 | 114 |
| 48 | 110 | 92 | 120 |
| 50 | 114 | 96 | 124 |
| 52 | 118 | 100 | 128 |
| 54 | 122 | 104 | 132 |
| 56 | 126 | 108 | 136 |
| 58 | 130 | 112 | 140 |
See return policy